JOHNS MANVILLE INTERNATIONAL, INC.

0320010005 P029

related emission points: B006 , B007 , P001 , P005 , P008 , P012 , P013 , P015 , P043 , P044 , P047 , P048 , P049 , P050 , P051 , P052 , P058 , Z911

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30501209 37.5 4.29 720.0 110.0 68000.NH3 0.42 0
30501209 37.5 4.29 720.0 110.0 68000.PM2.5 0.31 0
30501209 37.5 4.29 720.0 110.0 68000.PM 0.31 0
30501209 37.5 4.29 720.0 110.0 68000.VOC 1.42 0
30501209 37.5 4.29 720.0 110.0 68000.SO2 0.01 0
30501209 37.5 4.29 720.0 110.0 68000.PB 0.00 0
30501209 37.5 4.29 720.0 110.0 68000.PM10 0.31 0
30501209 37.5 4.29 720.0 110.0 68000.COX 2.94 0
30501209 37.5 4.29 720.0 110.0 68000.NOX 0.36 0
30501209 37.5 4.29 720.0 110.0 68000.OC 1.42 0


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt